Opus Suite – Your Platform for Analytic LCM
Major decisions should not be based on "gut feeling" alone – Opus Suite gives you fast, accurate analyses, optimization, simulation and answers at your fingertips, throughout your system's whole life cycle. It helps you take control over performance and life cycle cost.
A multitude of key decisions are made throughout the life cycle of a technical system, from the concept phase and onwards through procurement and development, production, fielding, maintenance and operation, and finally phase out and termination. Decisions regarding technical design, support system design, and operations planning, that significantly impact the system's ability to perform as intended, as well as the total costs.
With Opus Suite, you get the answers!
Optimization
OPUS10 is the world-leading tool for cost effective optimization of spare parts and logistic support solutions for complex technical systems. With decision support from OPUS10, you can increase availability while reducing spares investments by 30% or more compared to conventional methods.
Simulation
SIMLOX is a unique tool for scenario simulation that enables analysis of expected performance over time, given a certain support solution and operational scenario. SIMLOX offers superior insight into your short and long-term effectiveness and ability to prepare for planned operations.
Cost Analysis
CATLOC is a powerful application for analyzing and estimating Life Cycle Cost (LCC)/- Life Cycle Profit (LCP), and other forms of cost analysis and estimation. CATLOC makes it easier for you to take control over costs of development, procurement, operation, maintenance and logistics during a system's life cycle.
Tactical Optimization
Opus Evo is a game changing addition to Opus Suite, introducing new, unique capabilities within logistics support optimization.
Learn more about Evo
Business Intelligence
When providing decision support, a powerful visual impression is an effective way to create understanding, insights and ultimately provide the path to the right decision. Opus Suite Insights offers a new way to present your analysis results directly to a broader audience.
Learn more about Evo
Integration
OPUS Suite Connect simplifies the time-consuming task of ingesting data to the Opus Suite Models. It is a new addition to the OPUS Suite and offers capabilities that we are excited to introduce.
Learn more about Connect
Opus Suite
Trusted by thousands of users globally to provide decision support for LCM.
This is a selection of reference case studies from some of the many Opus Suite clients.
Vattenfall and Scottish Power - Availability Analysis for the East Anglia Wind Energy Project.
Stockholm Public Transport Administration - Maintenance Optimization of Commuter Trains.
Royal Thai Air Force - Education in Logistic Analysis.
Read more about Royal Thai Air Force - Education in Logistic Analysis
Heli One - Maintenance Solution Analysis.
BAE Systems - Life Cycle Cost Analysis of Combat Vehicle 90.
Read more about BAE Systems - Life Cycle Cost Analysis of Combat Vehicle 90
Upcoming Courses
Course | Location | Time zone | Date | |
---|---|---|---|---|
Opus Suite for Managers | North America (Virtual) | CT | Jan 8 2025 | Booking Request |
OPUS10 Basic Course | Grantham, UK | GMT | Jan 14–17 2025 | Register |
OPUS10 Basic Course | North America (Virtual) | CT | Jan 14–16 2025 | Booking Request |
OPUS10 Extended Course | North America (Virtual) | CT | Jan 21–23 2025 | Booking Request |
OPUS10 Basic Course | Stockholm, Sweden | CET | Jan 28–31 2025 | Register |
SIMLOX Basic Course | Stamford, UK | GMT | Jan 28–31 2025 | Register |
Opus Suite for Managers | North America (Virtual) | CT | Feb 5 2025 | Booking Request |
SIMLOX Extended Course | Bridgwater, UK | GMT | Feb 11–14 2025 | Register |
SIMLOX Basic Course | North America (Virtual) | CT | Feb 11–13 2025 | Booking Request |
SIMLOX Extended Course | North America (Virtual) | CT | Feb 18–20 2025 | Booking Request |
SIMLOX Basic Course | Stockholm, Sweden | CET | Feb 18–20 2025 | Register |
Opus Suite for Managers | North America (Virtual) | CT | Mar 5 2025 | Booking Request |
CATLOC Course | North America (Virtual) | CT | Mar 11–13 2025 | Booking Request |
CATLOC Course | Stockholm, Sweden | CET | Mar 11–13 2025 | Register |
OPUS10 Extended Course | Stockholm, Sweden | CET | Mar 25–27 2025 | Register |
OPUS10 Basic Course | Bridgwater, UK | GMT | Apr 1–4 2025 | Register |
Opus Suite for Managers | North America (Virtual) | CT | Apr 2 2025 | Booking Request |
SIMLOX Extended Course | Stockholm, Sweden | CET | Apr 8–10 2025 | Register |
OPUS10 Basic Course | North America (Virtual) | CT | Apr 15–17 2025 | Booking Request |
OPUS10 Extended Course | North America (Virtual) | CT | Apr 22–24 2025 | Booking Request |
Opus Suite for Managers | North America (Virtual) | CT | May 7 2025 | Booking Request |
OPUS10 Basic Course | Stockholm, Sweden | CET | May 13–15 2025 | Register |
OPUS10 Extended Course | Grantham, UK | GMT | May 13–16 2025 | Register |
SIMLOX Basic Course | North America (Virtual) | CT | May 13–15 2025 | Booking Request |
SIMLOX Extended Course | North America (Virtual) | CT | May 20–22 2025 | Booking Request |
SIMLOX Basic Course | Bridgwater, UK | GMT | May 20–23 2025 | Register |
OPUS10 Basic Course | Stamford, UK | GMT | Jun 3–6 2025 | Register |
Opus Suite for Managers | North America (Virtual) | CT | Jun 4 2025 | Booking Request |
SIMLOX Basic Course | Stockholm, Sweden | CET | Jun 10–12 2025 | Register |
CATLOC Course | North America (Virtual) | CT | Jun 17–19 2025 | Booking Request |
OPUS10 Basic Course | Stamford, UK | GMT | Jun 24–27 2025 | Register |
Opus Suite for Managers | North America (Virtual) | CT | Jul 2 2025 | Booking Request |
OPUS10 Basic Course | North America (Virtual) | CT | Jul 15–17 2025 | Booking Request |
OPUS10 Extended Course | North America (Virtual) | CT | Jul 22–24 2025 | Booking Request |
Opus Suite for Managers | North America (Virtual) | CT | Aug 6 2025 | Booking Request |
SIMLOX Basic Course | North America (Virtual) | CT | Aug 12–14 2025 | Booking Request |
SIMLOX Extended Course | North America (Virtual) | CT | Aug 19–21 2025 | Booking Request |
Opus Suite for Managers | North America (Virtual) | CT | Sep 3 2025 | Booking Request |
SIMLOX Basic Course | Grantham, UK | GMT | Sep 23–26 2025 | Register |
SIMLOX Extended Course | Grantham, UK | GMT | Oct 7–10 2025 | Register |
Find out more about the decision support Opus Suite can provide to your organization.
Handling Inaccuracies and Uncertainty vs. Following Your Gut Feeling
Explore the world of early-phase system development where precision meets strategic decision-making and where gut feeling is no match for robust analysis. In the fast-paced realm of complex systems, decisions made at the beginning shape the future and the trajectory of systems. However, data limitations often pose challenges.
Discover OPUS10, the game-changer in strategic decision-making, navigating uncertainty, optimizing scenarios, and balancing capabilities with analysis-driven modeling. Shortly, offering valuable insights even with limited data. Watch the video to unlock insights within imperfect data, empowering you to make informed choices without waiting for perfect data. Join us on a journey where robustness meets early-phase analysis - and empower your decisions.