Opus Suite Version 2019
The latest release of Opus Suite included several enhancements and innovative new capabilities. Continuous development with annual releases is central to Systecon’s commitment to provide Opus Suite users with state-of-the-art optimization and decision support capabilities, versatile scenario modelling and an intuitive user interface. The following are some of the key highlights in the new version, which was released in April 2019.
Enhancements at a Glance
- User interface and operability
- Global deactivate
- Multiple global delete
- Improved navigation in table editor and report
- Improved report handling
- Possible to compare SIMLOX operation profile to OPUS10 utilization
- Performance improvements
- CATLOC import from OPUS10/SIMLOX output
Download the Opus Suite release brochure for more information
New versions of Opus Suite are released every 12 months, and distributed to all clients with an Upgrade and Support agreement.
To read more about the new features and functions in the previous releases, as well as other recent versions, please select between the release brochures below for download. To get further details, you are always welcome to contact us.
The drive to continuously adapt, develop and improve has been central for Systecon since the start. Driven by the needs of our clients and the projects we are involved in, Opus Suite is continuously developed and enhanced with new functionality, expanded modelling flexibility and improved interfaces and integration. In some cases, it is possible to use existing mathematical methods, in other cases our team of optimization theory experts develops new methods and algorithms. Customers with upgrade and support agreements get new versions at no additional cost.
Some examples of major functionality developments that have continued Opus Suite's advancement over the past several years include:
- Maintenance Concept Optimization (Extended LORA)
- Time phased optimization
- Redundancy Simulation with Reliability Block Diagrams
- Statistical risk analysis
- Parallel core execution
Upcoming courses
Course | Date | Location | |
---|---|---|---|
Opus Suite for Managers | Jan 8 2025 | North America (Virtual) | Learn more |
OPUS10 Basic Course | Jan 14–17 2025 | Grantham, UK | Learn more |
OPUS10 Basic Course | Jan 14–16 2025 | North America (Virtual) | Learn more |
OPUS10 Extended Course | Jan 21–23 2025 | North America (Virtual) | Learn more |
OPUS10 Basic Course | Jan 28–31 2025 | Stockholm, Sweden | Learn more |
SIMLOX Basic Course | Jan 28–31 2025 | Stamford, UK | Learn more |
Opus Suite for Managers | Feb 5 2025 | North America (Virtual) | Learn more |
SIMLOX Extended Course | Feb 11–14 2025 | Bridgwater, UK | Learn more |
SIMLOX Basic Course | Feb 11–13 2025 | North America (Virtual) | Learn more |
SIMLOX Basic Course | Feb 18–20 2025 | Stockholm, Sweden | Learn more |
SIMLOX Extended Course | Feb 18–20 2025 | North America (Virtual) | Learn more |
Opus Suite for Managers | Mar 5 2025 | North America (Virtual) | Learn more |
CATLOC Course | Mar 11–13 2025 | North America (Virtual) | Learn more |
CATLOC Course | Mar 11–13 2025 | Stockholm, Sweden | Learn more |
OPUS10 Extended Course | Mar 25–27 2025 | Stockholm, Sweden | Learn more |
OPUS10 Basic Course | Apr 1–4 2025 | Bridgwater, UK | Learn more |
Opus Suite for Managers | Apr 2 2025 | North America (Virtual) | Learn more |
SIMLOX Extended Course | Apr 8–10 2025 | Stockholm, Sweden | Learn more |
OPUS10 Basic Course | Apr 15–17 2025 | North America (Virtual) | Learn more |
OPUS10 Extended Course | Apr 22–24 2025 | North America (Virtual) | Learn more |
Opus Suite for Managers | May 7 2025 | North America (Virtual) | Learn more |
OPUS10 Basic Course | May 13–15 2025 | Stockholm, Sweden | Learn more |
OPUS10 Extended Course | May 13–16 2025 | Grantham, UK | Learn more |
SIMLOX Basic Course | May 13–15 2025 | North America (Virtual) | Learn more |
SIMLOX Basic Course | May 20–23 2025 | Bridgwater, UK | Learn more |
SIMLOX Extended Course | May 20–22 2025 | North America (Virtual) | Learn more |
OPUS10 Basic Course | Jun 3–6 2025 | Stamford, UK | Learn more |
Opus Suite for Managers | Jun 4 2025 | North America (Virtual) | Learn more |
SIMLOX Basic Course | Jun 10–12 2025 | Stockholm, Sweden | Learn more |
CATLOC Course | Jun 17–19 2025 | North America (Virtual) | Learn more |
OPUS10 Basic Course | Jun 24–27 2025 | Stamford, UK | Learn more |
Opus Suite for Managers | Jul 2 2025 | North America (Virtual) | Learn more |
OPUS10 Basic Course | Jul 15–17 2025 | North America (Virtual) | Learn more |
OPUS10 Extended Course | Jul 22–24 2025 | North America (Virtual) | Learn more |
Opus Suite for Managers | Aug 6 2025 | North America (Virtual) | Learn more |
SIMLOX Basic Course | Aug 12–14 2025 | North America (Virtual) | Learn more |
SIMLOX Extended Course | Aug 19–21 2025 | North America (Virtual) | Learn more |
Opus Suite for Managers | Sep 3 2025 | North America (Virtual) | Learn more |
SIMLOX Basic Course | Sep 23–26 2025 | Grantham, UK | Learn more |
SIMLOX Extended Course | Oct 7–10 2025 | Grantham, UK | Learn more |
Find out more about the decision support Opus Suite can provide to your organization.